|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kojic, Dusan | f | 4-8 | 0-1 | 2-5 | 1-3 | 4 | 2 | 10 | 1 | 3 | 0 | 1 | 27 |
| 35 | Tucker, Jason | f | 3-13 | 1-5 | 0-2 | 1-1 | 2 | 1 | 7 | 4 | 6 | 1 | 4 | 33 |
| 10 | Schuster, Jacob | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 22 |
| 25 | Crouch, Clay | g | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| 30 | Hobbs, Dorian | g | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 27 |
| 12 | Ellison, Justin | - | 1-4 | 1-2 | 0-2 | 2-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| 14 | Rodriguez, Peter | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 15 | Dukes, Ronald | - | 1-8 | 0-1 | 4-4 | 2-1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 25 |
| 20 | Glenn, Zach | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 24 | Bright, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Carper, Colt | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | McKee, Jim | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 9 |
| 45 | Winthrop, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 95 | Edwards, Josh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 4-15 | 7-15 | 12-14 | 26 | 18 | 47 | 12 | 16 | 1 | 9 | 200 | |
| 31.6% | 26.7% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-4 | 2-4 | |||||||||||
| 33.3% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-33 | 3-11 | 5-11 | |||||||||||
| 30.3% | 27.3% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | French, Jacob | f | 7-8 | 0-0 | 2-2 | 2-6 | 8 | 0 | 16 | 3 | 1 | 1 | 2 | 23 |
| 34 | Thomas, Luke | f | 2-7 | 0-1 | 3-7 | 2-6 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 20 |
| 15 | Syrie, Nick | g | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 0 | 2 | 4 | 3 | 0 | 2 | 20 |
| 30 | Langrehr, Connor | g | 5-6 | 4-4 | 0-0 | 1-0 | 1 | 0 | 14 | 2 | 0 | 0 | 2 | 21 |
| 32 | Dowd, Rustin | g | 4-10 | 3-7 | 4-4 | 0-2 | 2 | 1 | 15 | 1 | 1 | 0 | 1 | 24 |
| 03 | Garretson, Jason | - | 0-2 | 0-0 | 2-3 | 0-2 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 18 |
| 12 | Lindenmeyer, Chris | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 8 |
| 20 | Crumpley, Gabe | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 21 | Clark, David | - | 0-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 13 |
| 22 | Collard, Justin | - | 2-2 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 15 |
| 24 | Weigel, Lukas | - | 1-2 | 0-0 | 3-4 | 4-0 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 12 |
| 42 | Dahl, Corey | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 45 | Hayes, Tyler | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-52 | 8-15 | 17-23 | 13-31 | 44 | 11 | 81 | 23 | 16 | 5 | 8 | 200 | |
| 53.8% | 53.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 5-8 | 9-13 | |||||||||||
| 54.5% | 62.5% | 69.2% | ||||||||||||
| 2nd Half: | 16-30 | 3-7 | 8-10 | |||||||||||
| 53.3% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 19 | 28 | 47 | Record: (4-15, 1-8) |
| MidAmerica Nazarene (Kan.) | 38 | 43 | 81 | Record: (14-7, 8-1) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-None. MidAmerica Nazarene (Kan.)-None. Attendance: 401 |