|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kojic, Dusan | f | 6-9 | 2-2 | 5-7 | 2-11 | 13 | 2 | 19 | 3 | 7 | 0 | 0 | 34 |
| 45 | Winthrop, Mark | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Schuster, Jacob | g | 3-9 | 1-4 | 0-0 | 1-0 | 1 | 3 | 7 | 1 | 3 | 0 | 2 | 34 |
| 30 | Hobbs, Dorian | g | 4-7 | 1-1 | 1-3 | 0-0 | 0 | 5 | 10 | 0 | 0 | 0 | 3 | 32 |
| 34 | Carper, Colt | g | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 25 |
| 12 | Ellison, Justin | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 13 |
| 15 | Dukes, Ronald | - | 4-6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 10 | 0 | 3 | 2 | 0 | 16 |
| 20 | Glenn, Zach | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| 25 | Crouch, Clay | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0+ |
| 35 | Tucker, Jason | - | 2-5 | 0-1 | 2-4 | 1-3 | 4 | 5 | 6 | 0 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 8-19 | 10-16 | 7-22 | 29 | 24 | 68 | 6 | 20 | 2 | 9 | 200 | |
| 48.1% | 42.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 7-12 | 3-3 | |||||||||||
| 56.3% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 7-20 | 1-7 | 7-13 | |||||||||||
| 35.0% | 14.3% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Riley, Patrick | f | 1-3 | 0-1 | 4-6 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 18 |
| 34 | Schaben, Jacob | f | 3-4 | 0-0 | 2-5 | 3-1 | 4 | 2 | 8 | 0 | 2 | 1 | 2 | 27 |
| 44 | Oppitz, Richard | f | 3-6 | 0-0 | 0-1 | 4-3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 24 |
| 04 | Tighe, Kevin | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 20 |
| 10 | Donald, Eric | g | 4-6 | 3-4 | 1-1 | 1-1 | 2 | 4 | 12 | 0 | 3 | 0 | 3 | 22 |
| 01 | Williams, Derrick | - | 8-21 | 0-2 | 10-12 | 3-8 | 11 | 4 | 26 | 2 | 3 | 1 | 2 | 33 |
| 03 | Pierce, Brett | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 18 |
| 12 | Staudt, Andrew | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Smith, Connor | - | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| 25 | Wells, Andre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 54 | Kreitzer, Brady | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 6-16 | 19-27 | 11-21 | 32 | 19 | 73 | 7 | 13 | 3 | 12 | 200 | |
| 44.4% | 37.5% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-9 | 4-8 | |||||||||||
| 44.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-7 | 15-19 | |||||||||||
| 44.8% | 42.9% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 46 | 22 | 68 | Record: ( 4-18) |
| Peru State College | 29 | 44 | 73 | Record: ( 2-22) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-None. Peru State College-None. Attendance: |