|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Logsdon, Jessie | f | 3-5 | 0-0 | 3-3 | 3-3 | 6 | 4 | 9 | 0 | 2 | 2 | 0 | 22 |
| 32 | Lay, Emily | f | 3-9 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 3 | 2 | 0 | 31 |
| 55 | May, Tromesa | c | 4-7 | 0-0 | 0-0 | 3-8 | 11 | 1 | 8 | 1 | 2 | 1 | 1 | 31 |
| 10 | Starks, Aneshia | g | 3-10 | 0-2 | 5-7 | 2-6 | 8 | 3 | 11 | 2 | 9 | 0 | 6 | 36 |
| 23 | Wilson, Monica | g | 4-6 | 4-6 | 2-2 | 0-1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 22 |
| 13 | DeMoulin, Danielle | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Plattner, Lisa | - | 2-5 | 0-0 | 0-0 | 4-0 | 4 | 1 | 4 | 0 | 4 | 0 | 2 | 21 |
| 30 | Peters, Lorrie | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 44 | Larson, Rachel | - | 2-9 | 0-5 | 4-6 | 1-3 | 4 | 2 | 8 | 1 | 3 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 4-15 | 17-22 | 14-28 | 42 | 19 | 63 | 6 | 25 | 6 | 10 | 200 | |
| 39.6% | 26.7% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 1-8 | 8-12 | |||||||||||
| 18.5% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-26 | 3-7 | 9-10 | |||||||||||
| 61.5% | 42.9% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stuart, Karlee | f | 3-12 | 2-4 | 1-2 | 3-2 | 5 | 3 | 9 | 1 | 2 | 0 | 1 | 29 |
| 04 | Young, Sydney | f | 1-3 | 1-1 | 3-4 | 0-2 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 16 |
| 32 | Ward, Courtney | f | 3-6 | 0-0 | 1-2 | 4-2 | 6 | 4 | 7 | 0 | 1 | 1 | 3 | 17 |
| 20 | Tate, Jasmine | g | 0-7 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 24 |
| 40 | Potter, Katie | g | 7-15 | 2-7 | 2-3 | 1-1 | 2 | 2 | 18 | 2 | 3 | 1 | 3 | 39 |
| 00 | Lockwood, Jasmine | - | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 12 | Simmons, Candace | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 23 | Warren, Tai'ler | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
| 42 | Moss, Natasha | - | 4-5 | 0-0 | 4-6 | 2-3 | 5 | 3 | 12 | 1 | 2 | 0 | 4 | 23 |
| 50 | Allington, Amelia | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-56 | 5-12 | 13-22 | 11-17 | 28 | 17 | 58 | 6 | 21 | 2 | 16 | 200 | |
| 35.7% | 41.7% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-6 | 6-11 | |||||||||||
| 37.9% | 50.0% | 54.5% | ||||||||||||
| 2nd Half: | 9-27 | 2-6 | 7-11 | |||||||||||
| 33.3% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 19 | 44 | 63 | Record: (12-12 / 4-8) |
| Peru State College | 31 | 27 | 58 | Record: (2-22 / 2-10) |
|
Officials: Nick Nicholson, Rich Arensberg, Keith Ross
Technical fouls: Culver-Stockton (Mo.)-None. Peru State College-None. Attendance: 139 |