Project Insights & Outcomes
Tri-State Development is working with partners to identify and implement regional projects that will benefit decision-makers, provide benchmarking perspective, and keep stakeholders up to date on the impact of projects and programs.
Regional Charts & Data
The Tri-State Development region is a 36-county, 3-state region that serves as an important corridor for our nation. By coming together, we strengthen our ability to grow and sustain our economic network.
regional statistics
- The Tri-State region's high school graduation rate exceeds the national average, demonstrating a strong network of public and private K-12 educational institutions.
- Regional college graduation rates among our residents are slightly lower than the national average. Keep in mind that this statistic is for residents only. This does not take into consideration the rate of graduates who leave the region for opportunities elsewhere. The out-migration of young, college-educated workers from the nation's rural areas was prevalent throughout the last two decades. However, some recent studies suggest that this trend may be shifting post-pandemic.
- The percent of residents 16 and older who are currently employed, enlisted in the armed forces, or actively seeking employment have jobs at a rate slightly below the national average. Availability of transportation and job density likely contribute to the slightly lower participation rate. Job density refers to the number of available jobs per acre. The Tri-State Development region has a job density of 0.02 compared to 0.06 nationally.
- We tend to scatter as we head off to work. Our regional workforce doesn't seem to mind traveling to their workplace, with higher rates than the national average crossing state lines for their paychecks. And though we may have to drive a little further to work, it takes less time than average. We aren't fighting traffic to get to work or back home.
- We are an innovative and entrepreneurial workforce with a significant number of self-employed residents, outpacing the national average. Highlighting entrepreneurial opportunities and providing services to small businesses within our region will help boost this workforce sector.
Contact Information for Regional Elected Officials
Missouri
Missouri House of Representatives
County | First Name | Last Name | Party | District | Phone | |
---|---|---|---|---|---|---|
Adair | Danny | Busick | R | 3 | Danny.Busick@house.mo.gov | |
Adair | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Audrain | Kent | Haden | R | 43 | kent.hayden@house.mo.gov | |
Clark | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Knox | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Lewis | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Macon | Ed | Lewis | R | 6 | Ed.Lewis@house.mo.gov | |
Marion | Louis | Riggs | R | 5 | Louis.Riggs@house.mo.gov | |
Monroe | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Monroe | Kent | Haden | R | 43 | kent.hayden@house.mo.gov | |
Pike | Chad | Perkins | R | 40 | Chad.Perkins@house.mo.gov | |
Ralls | Louis | Riggs | R | 5 | Louis.Riggs@house.mo.gov | |
Randolph | Ed | Lewis | R | 6 | Ed.Lewis@house.mo.gov | |
Randolph | Tim | Taylor | R | 48 | Tim.Taylor@house.mo.gov | |
Schuyler | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Scotland | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov | |
Shelby | Greg | Sharpe | R | 4 | greg.sharpe@house.mo.gov |
Missouri Senate
U.S. House of Representatives
First Name | Last Name | Party | Contact | Committees | |
---|---|---|---|---|---|
Sam | Graves | R | (816) 792-3976 | Transportation & Infrastructure, Chair; Armed Services | |
Local Contact | Bryan | Nichols | bryan.nichols@mail.house.gov |
U.S. Senate
First Name | Last Name | Party | Contact | Committees | |
---|---|---|---|---|---|
Josh | Hawley | R | (202) 224-6154 | Committee on Energy and Natural Resources, Committee on Homeland Security and Governmental Affairs, Committee on Small Business and Entrepreneurship, Committee on the Judiciary | |
Local Contact | Ray | Bozarth | Ray_Bozarth@hawley.senate.gov | ||
Eric | Schmitt | R | (202) 224-5721 | ||
Local Contact |
Illinois
Illinois House of Representatives
County | First Name | Last Name | Party | District | Phone | |
---|---|---|---|---|---|---|
Adams | Randy | Frese | R | 99 | repfrese@adams.net | (217) 223-0833 |
Brown | Randy | Frese | R | 99 | repfrese@adams.net | (217) 223-0833 |
Cass | Randy | Frese | R | 99 | repfrese@adams.net | (217) 223-0833 |
Morgan | Randy | Frese | R | 99 | repfrese@adams.net | (217) 223-0833 |
Schuyler | Randy | Frese | R | 99 | repfrese@adams.net | (217) 223-0833 |
Fulton | Norine | Hammond | R | 94 | rephammond@macomb.com | (309) 836-2707 |
Hancock | Norine | Hammond | R | 94 | rephammond@macomb.com | (309) 836-2707 |
Henderson | Norine | Hammond | R | 94 | rephammond@macomb.com | (309) 836-2707 |
Mercer | Norine | Hammond | R | 94 | rephammond@macomb.com | (309) 836-2707 |
Knox | Daniel | Swanson | R | 71 | swanson@ilhousegop.org | (217) 782-8032 |
McDonough | Daniel | Swanson | R | 71 | swanson@ilhousegop.org | (217) 782-8032 |
Warren | Daniel | Swanson | R | 71 | swanson@ilhousegop.org | (217) 782-8032 |
Pike | C.D. | Davidsmeyer | R | 100 | davidsmeyer@ilhousegop.org | (217) 243-6221 |
Scott | C.D. | Davidsmeyer | R | 100 | davidsmeyer@ilhousegop.org | (217) 243-6221 |
Illinois Senate
County | First Name | Last Name | Party | District | Phone | |
---|---|---|---|---|---|---|
Adams | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Brown | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Cass | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Morgan | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Pike | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Scott | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Schuyler | Jill | Tracy | R | 50 | senatortracy@adams.net | (217) 223-0833 |
Knox | Michael | Halpin | D | 36 | (309) 558-3612 | |
McDonough | Michael | Halpin | D | 36 | (309) 558-3612 | |
Warren | Michael | Halpin | D | 36 | (309) 558-3612 |
U.S. House of Representatives
First Name | Last Name | Party | District | Contact | Committees | |
---|---|---|---|---|---|---|
Mary | Miller | R | 15 | (202) 225-5271 | Agriculture, Education and Workforce | |
Local Contact | Patrick | Farrell | patrick.farrell@mail.house.gov | |||
Eric | Sorenson | D | 17 | (202) 225-5905 | Agriculture, Science, Space & Technology | |
Nikki | Budzinski | D | 13 | (202) 225-2371 | Agriculture, Veterans Affair |
U.S. Senate
First Name | Last Name | Party | Contact | Committees | |
---|---|---|---|---|---|
Tammy | Duckworth | D | Special Committee on Climate Crisis, Armed Services Committee, Committee on Commerce, Science & Transportation, Committee on Small Business & Entrepreneurship, Committee on Foreign Relations | ||
Local Contact | Kaelee | Germain | Kaelee_Germain@duckworth.senate.gov | ||
Dick | Durbin | D | (202) 224-5721 | Judiciary Committee, Appropriations Committee, Agriculture, Nutrition & Forestry | |
Local Contact | Rachael | Chaiken | Rachael_Chaiken@durbin.senate.gov |
Iowa
Iowa House of Representatives
County | First Name | Last Name | Party | District | Phone | |
---|---|---|---|---|---|---|
Davis | Austin | Harris | R | 26 | austin.harris@legis.iowa.gov | |
Des Moines | Taylor R. | Collins | R | 95 | taylor.collins@legis.iowa.gov | |
Des Moines | Matthew B. | Rinker | R | 99 | matthew.rinker@legis.iowa.gov | |
Henry | Taylor R. | Collins | R | 95 | taylor.collins@legis.iowa.gov | |
Henry | Jeff | Shipley | R | 87 | jeff.shipley@legis.iowa.gov | |
Jefferson | Jeff | Shipley | R | 87 | jeff.shipley@legis.iowa.gov | |
Jefferson | Helena | Hays | R | 88 | helena.hays@legis.iowa.gov | |
Lee | Martin | Graber | R | 100 | martin.graber@legis.iowa.gov | |
Louisa | Taylor R. | Collins | R | 95 | taylor.collins@legis.iowa.gov | |
VanBuren | Jeff | Shipley | R | 87 | jeff.shipley@legis.iowa.gov | |
Wapello | Hanz | Wilz | R | 25 | hans.wilz@legis.iowa.gov |
Iowa Senate
County | First Name | Last Name | Party | District | Phone | |
---|---|---|---|---|---|---|
Davis | Cherielynn | Westrich | R | 13 | cherielynn.westrich@legis.iowa.gov | |
Des Moines | Mark | Lofgren | R | 48 | mark.lofgren@legis.iowa.gov | |
Henry | Mark | Lofgren | R | 48 | mark.lofgren@legis.iowa.gov | |
Jefferson | Adrian | Dickey | R | 44 | adrian.dickey@legis.iowa.gov | |
Lee | Jeff | Reichman | R | 50 | jeff.reichman@legis.iowa.gov | |
Louisa | Mark | Lofgren | R | 48 | mark.lofgren@legis.iowa.gov | |
VanBuren | Adrian | Dickey | R | 44 | adrian.dickey@legis.iowa.gov | |
Wapello | Cherielynn | Westrich | R | 13 | cherielynn.westrich@legis.iowa.gov |
U.S. House of Representatives
First Name | Last Name | Party | District | Contact | Committees | |
---|---|---|---|---|---|---|
Marianette | Miller-Meeks | R | 1 | (202) 225-6576 | Energy and Commerce, Veterans Affairs | |
Local Contact | Josh | Millard | josh.millard@mail.house.gov | |||
Zach | Nuunn | R | 3 | (202) 225-6576 | Agriculture, Financial Services | |
Local Contact |
U.S. Senate
First Name | Last Name | Party | Contact | Committees | |
---|---|---|---|---|---|
Charles | Grassley | R | Committee on Agriculture, Nutrition, and Forestry, Committee on Finance (Ranking Member), Committee on the Judiciary, Committee on the Judiciary, Joint Committee on Taxation, United States Senate Caucus on International Narcotics Control (Vice Chairman) | ||
Local Contact | Penny | Vacek | penny_vacek@grassley.senate.gov | ||
Joni | Ernst | R | Committee on Armed Services, Committee on Commerce, Science, and Transportation, Joint Economic Committee | ||
Local Contact | Joe | Krenzelok | Joe_Krenzelok@ernst.senate.gov |
subscribe to our newsletter